Events
Live prediction markets across Polymarket and Kalshi.
Market radar
| Source | Title | Topics | End | Vol 24h | Liq | Listed | Mkts | Status |
|---|---|---|---|---|---|---|---|---|
Live prediction markets across Polymarket and Kalshi.
Market radar
| Source | Title | Topics | End | Vol 24h | Liq | Listed | Mkts | Status |
|---|---|---|---|---|---|---|---|---|
| Title | End Date | Volume 24h | Outcomes | Status |
|---|---|---|---|---|
24h volume
$52.6K
Markets
27
Liquidity
-
Resolution
Top market pulse
3 open markets · probability trend
Top markets · ranked by volume
Will the S&P 500 be above 9000 on Dec 31, 2026 at 4pm EST? — 9,000.01 or above
Will the S&P 500 be between 5400 and 5599.99 on Dec 31, 2026 at 4pm EST? — 5,400 to 5,599.99
Will the S&P 500 be between 5800 and 5999.99 on Dec 31, 2026 at 4pm EST? — 5,800 to 5,999.99
Will the S&P 500 be between 6000 and 6199.99 on Dec 31, 2026 at 4pm EST? — 6,000 to 6,199.99
Will the S&P 500 be between 7400 and 7599.99 on Dec 31, 2026 at 4pm EST? — 7,400 to 7,599.99
Will the S&P 500 be between 7200 and 7399.99 on Dec 31, 2026 at 4pm EST? — 7,200 to 7,399.99
Will the S&P 500 be between 7600 and 7799.99 on Dec 31, 2026 at 4pm EST? — 7,600 to 7,799.99
Will the S&P 500 be between 5600 and 5799.99 on Dec 31, 2026 at 4pm EST? — 5,600 to 5,799.99
Will the S&P 500 be between 6200 and 6399.99 on Dec 31, 2026 at 4pm EST? — 6,200 to 6,399.99
Will the S&P 500 be between 7800 and 7999.99 on Dec 31, 2026 at 4pm EST? — 7,800 to 7,999.99
Will the S&P 500 be between 5200 and 5399.99 on Dec 31, 2026 at 4pm EST? — 5,200 to 5,399.99
Will the S&P 500 be between 7000 and 7199.99 on Dec 31, 2026 at 4pm EST? — 7,000 to 7,199.99
Will the S&P 500 be between 6600 and 6799.99 on Dec 31, 2026 at 4pm EST? — 6,600 to 6,799.99
Will the S&P 500 be between 8000 and 8199.99 on Dec 31, 2026 at 4pm EST? — 8,000 to 8,199.99
Will the S&P 500 be between 6400 and 6599.99 on Dec 31, 2026 at 4pm EST? — 6,400 to 6,599.99
Will the S&P 500 be between 6800 and 6999.99 on Dec 31, 2026 at 4pm EST? — 6,800 to 6,999.99
Will the S&P 500 be between 8400 and 8599.99 on Dec 31, 2026 at 4pm EST? — 8,400 to 8,599.99
Will the S&P 500 be between 8200 and 8399.99 on Dec 31, 2026 at 4pm EST? — 8,200 to 8,399.99
Will the S&P 500 be between 4000 and 4199.99 on Dec 31, 2026 at 4pm EST? — 4,000 to 4,199.99
Will the S&P 500 be between 4400 and 4599.99 on Dec 31, 2026 at 4pm EST? — 4,400 to 4,599.99
Will the S&P 500 be between 8800 and 9000 on Dec 31, 2026 at 4pm EST? — 8,800 to 9,000
Will the S&P 500 be between 5000 and 5199.99 on Dec 31, 2026 at 4pm EST? — 5,000 to 5,199.99
Will the S&P 500 be between 4200 and 4399.99 on Dec 31, 2026 at 4pm EST? — 4,200 to 4,399.99
Will the S&P 500 be between 4600 and 4799.99 on Dec 31, 2026 at 4pm EST? — 4,600 to 4,799.99
Will the S&P 500 be below 4000 on Dec 31, 2026 at 4pm EST? — 3,999.99 or below
Cross-Platform Matches
Same event on both platforms